Customer List
DAQ's customer base includes some of the largest and most respected companies/organizations in the industries we serve. Our security products are supplied to users and system integrators in government, military, industrial and commercial sectors, while our SCADA systems are utilized by utilities for electric, petrochemical, telecommunications, transportation, and water/waste water applications.
The list below is a sampling of some of our key customers.
Security Customers
Commercial Applications | Department of Defense | U.S. Army Forts |
Adelphi Research Lab | Camp Darby, Italy | Fort A.P. Hill, VA |
ADT Security Services | Carlisle Barracks, PA | Fort Belvoir/GAPO, VA |
Chapel Hill Christian School | Detriot Arsenal, MI | Fort Benning, GA |
Controlled Access | Forest Glen AIR, MD | Fort Bragg, NC |
Cox Machine | Hawthorne Depot, NV | Fort Campbell, KY |
Defense Protective Services | Dingell VA Medical Center, MI | Fort Carson, CO |
DRS Technologies/Radian | Joint Base Lewis-McChord, WA | Fort Detrick, MD |
Electronic Security Systems | Joint Base Myer-Henderson Hall, VA | Fort Drum, NY |
Engineered Systems & Energy | Kwajalein Atoll, Marshall Islands | Fort Gordon, GA |
Graybar Electrical Supply | Lake City AAP, MO | Fort Greely, AK |
JBT FoodTech | Letterkenny Army Depot, PA | Fort Hamilton, NY |
KevoThermal, LLC | McAlester AAP, OK | Fort Huachuca, AZ |
L-3 Technologies | Natick Soldier Systems, MA | Fort Irwin, CA |
Lockheed Martin | Picatinny Arsenal, NJ | Fort Jackson, SC |
Longaberger Company | Pohakuloa Training Area, HI | Fort Knox, KY |
Mantech International | Radford Ammunition Plant, VA | Fort Leavenworth, KS |
Ottowa Elementary Schools | Red River Depot, TX | Fort Lee, VA |
Port of Davisville, RI | Redstone Arsenal, AL | Fort Meade, MD |
Reliable Controls | Rock Island Arsenal, IL | Fort Monroe, VA |
Security 2000 | Schofield Barracks, HI | Fort Polk, LA |
Sheridan School, OH | Pentagon, Washington, DC | Fort Rucker, AL |
U of Texas at El Paso | The Presidio, CA | Fort Sam Houston, TX |
Ursiline Mother House | Tobyhanna Depot, PA | Fort Sill, OK |
WestStar Bank | Tooele Depot, UT | Fort Stewart/Hunter AAF, GA |
Umatilla Chemical Depot, OR | Fort Wainwright, AK | |
U.S. Army Garrison Heidelberg | ||
U.S. Army Garrison Okinawa, Japan | ||
U.S. Army Garrison Vincenza, Italy | ||
U.S. Coast Guard Base Boston, MA | ||
U.S. Coast Guard OSC, WV | ||
U.S. Coast Guard Base Portsmouth, VA | ||
U.S. Military Academy West Point, NY | ||
Walter Reed Medical Center, DC | ||
Watervliet Arsenal, NY | ||
Whiteman Air Force Base, MO | ||
White Sands Missile Range, NM | ||
Wright-Patterson AF Base, OH | ||
Yuma Proving Ground, AZ |

Security Customer List
Description: sample listing of DAQ's security customers
click to view
SCADA Customers
Investor Owned | Municipalities/Government | OEM Partnerships |
Alabama Power Company | Alabama Municipal Electric | ABB Group |
Alliant Energy | Alexander City | Cooper Power/Danaher |
American Electric Power | Benton PUD | Eaton Cutler Hammer |
Ameren/Illinois Power | Brookings Utilities | General Electric |
Austin Energy | Cape Canaveral AF Station | Open Systems International |
Calpine Corporation | Chillicothe Municipal | S&C Electric Company |
Central Maine Power | City of Batavia | Schweitzer Engineering Labs |
El Paso Merchant Energy | Fairhope, Lafayette, & Luverne | Siemens |
Georgia Power Company | City of Independence | Tecnet/Ibermatics |
Gulf Power Company | Opelika Light & Power | Trayer Engineering |
Hawaiian Electric | City of Piedmont Electric | |
Hawaii Electric Light | Corps of Engineers/US Army | Cooperatives |
Maui Electric Company | Deep East TX Electric | Brazos Electric Power |
Mississippi Power | Dothan Utilities | Corn Belt Power |
Progress Energy | Illinois Municipal Electric | East Kentucky Power |
PSE&G | Lafayette Utilities | Kauai Island Utility |
Sithe New England | Lincoln Electric | Northwest Iowa Power |
Southern CA Edison | Lower Colorado River | Seminole Electric |
Southern Company | Massachusetts Bay Transit | |
Texas-New Mexico Power | McCook Public Power | |
Owen Electric | ||
Riviera Utilities | ||
Sacramento Municipal | ||
Southeastern PA Transit | ||
Willmar Municipal | ||
WPS Energy/Integrys |

SCADA Customer List
Description: sample listing of DAQ's Callisto customers
click to view